Motocity Raceway Page 1 of 1
RD 14 NORTHSTAR MX SERIES
09/07/2026
Race Results Race: 1
Printed: 04:16 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 2 1 25
2 217 YAM 5200519 Kelby Praske Lake Park, MN 3 2 22
3 608 YAM 5157901 Amelia Mikrot South Range, WI 4 3 20
4 670 YAM 5228043 Jett Dux Gwinner, ND 1 6 18
5 168 YAM 5228316 Myla Frericks Grove City, MN 5 4 16
6 636 YAM 5195310 Henry Jasken Alexandria, MN 7 7 15
7 665 YAM 7513166 Wilder Sweet Brainerd, MN 6 8 14
8 191 YAM 7506417 Hank Ross Clearwater, MN 10 9 13
9 389 YAM 5195141 Jaxon Kipp Nd, 58 9 10 12
10 135 YAM 5191175 Tatum Myers Duluth, MN 8 11 11
11 860 YAM 5226244 Alice Jo Long Cloquet, MN 11 12 10
12 212 YAM 5200712 Grady Savelkoul Alexandria, MN DNF 5 9
13 581 YAM 5229554 Riggs Mattila Mora, MN 12 13 8
Race Results Race: 2
Printed: 04:16 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 19 COB 5112103 Lacey Longtin Forest Lake, MN 1 2 25
2 831 GAS 5197016 Jaida Dux Gwinner, ND 3 1 22
3 157 KTM 2307964 Mila Kadlec Brookston, MN 5 3 20
4 328 GAS 5174837 Hattie Larson Fort Ripley, MN 4 4 18
5 736 GAS 5195309 Maddie Jasken Alexandria, MN 2 6 16
6 628 KTM 5157901 Amelia Mikrot South Range, WI 6 5 15
7 131 HUQ 5220114 Victoria Kohler Zimmerman, MN 7 7 14
Race Results Race: 3
Printed: 04:16 pm
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 168 KTM 5228316 Myla Frericks Grove City, MN 1 1 25
2 135 KTM 5191175 Tatum Myers Duluth, MN 2 2 22
3 15 YAM 7489716 Tate Baker Chisholm, MN 3 3 20
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 1 25
2 665 YAM 7513166 Wilder Sweet Brainerd, MN 2 2 22
Race Results Race: 4
Printed: 04:16 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 636 KTM 5195310 Henry Jasken Alexandria, MN 2 2 22
3 389 COB 5195141 Jaxon Kipp Nd, 58 3 3 20
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 327 KAW 7509002 Gunner Waltz Princeton, MN 1 1 25
2 157 KTM 2307964 Mila Kadlec Brookston, MN 3 2 22
3 489 KTM 7489711 Addilyn Kipp Grand Forks, ND 2 3 20
Race Results Race: 5
Printed: 04:16 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 630 GAS 5082066 Reed Kangas Duluth, MN 1 1 25
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 157 KTM 7509097 Calvin Friedrich Clear Lake, MN 2 2 22
3 217 YAM 5200519 Kelby Praske Lake Park, MN 4 3 20
4 19 KTM 5112103 Lacey Longtin Forest Lake, MN 3 4 18
5 212 HUQ 5200712 Grady Savelkoul Alexandria, MN 5 5 16
6 191 GAS 7506417 Hank Ross Clearwater, MN 7 6 15
7 820 KTM 5220115 Charles Kohler Zimmerman, MN 6 7 14
8 131 HUQ 5220114 Victoria Kohler Zimmerman, MN 9 8 13
9 414 KTM 7511670 Lewis Przymus Rice, MN 8 9 12
Race Results Race: 6
Printed: 04:16 pm
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 2 22
3 384 YAM 2262470 Blair Kindel Alexandria, MN 2 3 20
4 274 GAS 5052619 Landon White Kimball, MN 4 4 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 6 5 16
6 285 HUQ 2262408 Tucker J. King Cushing, MN 5 6 15
7 308 YAM 5162678 Hunter Smith Brookston, MN 8 7 14
8 216 GAS 3914073 Easton Blank Pequot Lakes, MN 7 9 13
9 418 YAM 3658632 Brantly Maul Mora, MN 9 8 12
10 346 HUQ 2496975 Brayden Suonvieri Duluth, MN 10 10 11
11 731 HUQ 5213276 Madelyn Albers Kimball, MN 12 11 10
12 14 KTM 5163049 Karter Katzmark South Range, WI 11 12 9
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 140 YAM 2311015 Max Niemi Tower, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 3 3 20
4 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 4 4 18
5 711 YAM 2444437 Larson Pritchard Royalton, MN 5 5 16
6 229 HON 5018960 Owen Smith Saint Michael, MN 6 6 15
7 4959 KTM 5211122 Preston Vernon Long Prairie, MN 7 7 14
8 25a YAM 7499174 Owen Andrews Emily, MN 8 8 13
Race Results Race: 7
Printed: 04:16 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 3 2 22
3 226 COB 5047701 Hadley Winther New London, MN 2 3 20
4 537 COB 5088893 Caleb Plath Garfield, MN 4 4 18
5 527 COB 2295110 Jack Myers Hermantown, MN 7 5 16
6 518 KTM 5221119 James Kern Eagle Bend, MN 6 7 15
7 319 COB 5211119 Mason Davis Belle Plaine, MN 8 6 14
8 327 COB 7509002 Gunner Waltz Princeton, MN 5 9 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 9 8 12
10 139 KTM 2487927 Huntington Long Cloquet, MN 10 10 11
11 868 COB 7499173 Riley Groshong Jr Emily, MN DNS 11 10
DNF 289 COB 5163342 Barrett Kipp Grand Forks, ND DNF DNS
Race Results Race: 8
Printed: 04:16 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 136 KTM 5027903 Leah Nutter South Range, WI 1 1 25
2 170 HUQ 2418409 Easton Yaeger Rice, MN 2 2 22
3 529 COB 2420552 Alice Kohler Zimmerman, MN 3 3 20
4 302 YAM 2387195 Mia Niemi Tower, MN 4 4 18
5 628 KTM 2447281 Grace Mikrot South Range, WI 6 5 16
6 381 KTM 2463184 Aubrey Mattila Mora, MN 7 6 15
7 343 YAM 5157165 Madeline Davis Belle Plaine, MN 5 8 14
8 57 KTM 2418484 Ava Kadlec Brookston, MN 8 7 13
9 290 COB 5124898 Violet Bourgoine Clearwater, MN 10 9 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 9 10 11
11 836 GAS 5195308 Adley Jasken Alexandria, MN 11 11 10
12 481 KTM 2276248 Laney Mattila Mora, MN 12 12 9
Girls Sr. 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 112 KTM 2447388 Brianna Larson Eveleth, MN 1 1 25
Race Results Race: 9
Printed: 04:16 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 HON 688542 Jed A. Oconnor Hamton, MN 1 1 25
2 2 KTM 494477 Mike Little New Richmond, WI 2 2 22
3 827 YAM 328322 Timothy Pospisil Saint Michael, MN 3 3 20
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 1 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 2 2 22
3 95 HON 499592 Rory Beckman Brandon, MN 3 3 20
4 403 YAM 397004 John Farrington Akeley, MN DNS 4 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 2 1 25
2 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 2 22
3 536 KTM 5058067 Ryan Plath Garfield, MN 3 3 20
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 KTM 5094519 David Malterer Waseca, MN 1 1 25
2 252 KTM 5016632 Craig Purcell Cloquet, MN 2 2 22
3 96 HON 5147813 Brandon Jacobs Watkins, MN 3 3 20
4 815 HON 5163112 Sean Doan Watkins, MN 4 4 18
DNF 425 HON 7489218 Marvin Schmitz Eden Valley, MN DNS DNF
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
Race Results Race: 10
Printed: 04:16 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 2 2 22
3 565 KTM 5174812 Tyler Hill Thunder Bay, ON 3 3 20
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 YAM 3268376 Keaton Oconnor Hamptom, MN 3 1 25
2 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 2 22
3 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 4 3 20
4 140 YAM 2311015 Max Niemi Tower, MN 5 4 18
5 582 YAM 5062666 Ethan Dearmond Duluth, MN 7 5 16
6 427 TRI 2496947 Sutton Stroeing Detroit Lakes, MN 6 6 15
7 573 YAM 4245901 Blake Larson Eveleth, MN 9 7 14
8 711 YAM 2444437 Larson Pritchard Royalton, MN 8 8 13
9 88 YAM 3927583 Ryker Schneider Pine River, MN 1 15 12
10 308 YAM 5162678 Hunter Smith Brookston, MN 11 9 11
11 418 YAM 3658632 Brantly Maul Mora, MN 10 11 10
12 376 YAM 5204560 Brecken Holmberg Center City, MN 13 10 9
13 438 YAM 5176261 Tripp Oman Chisholm, MN 12 12 8
14 4959 KTM 5211122 Preston Vernon Long Prairie, MN 14 13 7
15 25a YAM 7499174 Owen Andrews Emily, MN 15 14 6
DNF 929 YAM 5082909 Teigan Huffman Mora, MN DNF DNS
Race Results Race: 11
Printed: 04:16 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 214 GAS 5065605 Alex Norick Duluth, MN 3 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 2 3 20
4 216 GAS 3914073 Easton Blank Pequot Lakes, MN 5 4 18
5 22 YAM 3340882 Jarek Bernard Britt, MN 4 5 16
6 630 HUQ 5056047 Braydon Kangas Duluth, MN 6 6 15
7 14 KTM 5163049 Karter Katzmark South Range, WI 7 7 14
8 19 GAS 7525209 Avery Ward Spicer, MN 9 8 13
9 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 8 9 12
DNF 522 HUQ 5168509 Calvin Knaus Kimball, MN DNF DNS
Race Results Race: 12
Printed: 04:16 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 166 KTM 5132279 Frankey Kotek Wood Lake, MN 2 2 22
3 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 3 3 20
4 529 COB 2420552 Alice Kohler Zimmerman, MN 4 4 18
5 362 YAM 5156428 Ryder Davis Belle Plaine, MN 5 5 16
6 4960 KTM 5213485 Parker Vernon Long Prairie, MN 6 6 15
7 27 HON 7526745 Kasen Madsen Spicer, MN DNS 7 14
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 218 COB 5049545 Kru Longtin Forest Lake, MN 1 2 25
2 66 COB 5082433 Avery Frericks Grove City, MN 3 1 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 2 3 20
4 538 YAM 5088894 Maverick Plath Garfield, MN 5 4 18
5 226 GAS 5047701 Hadley Winther New London, MN 4 5 16
6 616 YAM 5172181 Jace Dux Gwinner, ND 6 6 15
7 537 YAM 5088893 Caleb Plath Garfield, MN 7 8 14
8 319 KTM 5229968 Mason Vredenburg Nevis, MN 8 9 13
9 628 KTM 2447281 Grace Mikrot South Range, WI 9 10 12
10 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 10 11 11
11 343 YAM 5157165 Madeline Davis Belle Plaine, MN 15 7 10
12 906 YAM 5124730 Mason Tichy Underwood, MN 11 12 9
13 007 YAM 5162371 Asher Glanzer Carlos, MN 12 13 8
14 290 COB 5124898 Violet Bourgoine Clearwater, MN 14 14 7
15 487 COB 5163828 Cash Savelkoul Alexandria, MN 13 15 6
16 113 COB 2444405 Abigail Mikrot South Range, WI 16 18 5
17 518 YAM 5221119 James Kern Eagle Bend, MN 18 17 4
18 135 KTM 5132159 Damon Pospisil Saint Michael, MN 17 19 3
19 426 GAS 7526750 Payden Madsen Spicer, MN DNS 16 2
Race Results Race: 13
Printed: 04:16 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 1 25
2 384 YAM 2262470 Blair Kindel Alexandria, MN 3 2 22
3 13 YAM 3268376 Keaton Oconnor Hamptom, MN 4 3 20
4 274 GAS 5052619 Landon White Kimball, MN 5 4 18
5 285 HUQ 2262408 Tucker J. King Cushing, MN 1 8 16
6 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 6 5 15
7 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 8 6 14
8 446 YAM 5016566 William Bune Ramsey, MN 7 7 13
9 346 HUQ 2496975 Brayden Suonvieri Duluth, MN 10 9 12
10 308 YAM 5162678 Hunter Smith Brookston, MN 9 10 11
11 243 GAS 5111375 Eli Larson Pine River, MN 11 11 10
Race Results Race: 14
Printed: 04:16 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 5158057 Derek Gerdes Alvin, TX 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 2 KTM 494477 Mike Little New Richmond, WI 1 1 25
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 1 1 25
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HON 5147813 Brandon Jacobs Watkins, MN 1 1 25
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 1 1 25
Race Results Race: 15
Printed: 04:16 pm
65cc 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 66 COB 5082433 Avery Frericks Grove City, MN 2 2 22
3 194 HUQ 5132280 Kolt Kotek Wood Lake, MN 3 3 20
4 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 4 18
5 362 YAM 5156428 Ryder Davis Belle Plaine, MN 5 5 16
6 4960 KTM 5213485 Parker Vernon Long Prairie, MN 7 6 15
7 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 6 8 14
8 381 KTM 2463184 Aubrey Mattila Mora, MN 9 9 13
9 318 KTM 2496948 Benjamin Goebel Alexandria, MN 8 10 12
10 319 KTM 5229968 Mason Vredenburg Nevis, MN 12 7 11
11 906 YAM 5124730 Mason Tichy Underwood, MN 10 11 10
12 518 YAM 5221119 James Kern Eagle Bend, MN 13 12 9
13 487 COB 5163828 Cash Savelkoul Alexandria, MN 11 14 8
14 426 GAS 7526750 Payden Madsen Spicer, MN 15 13 7
15 135 KTM 5132159 Damon Pospisil Saint Michael, MN 14 DNS 6
Race Results Race: 16
Printed: 04:16 pm
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 731 HUQ 5213276 Madelyn Albers Kimball, MN 1 1 25
2 337 YAM 2382484 Rose Loso Cold Spring, MN 2 2 22
3 288 YAM 5190880 Alyza Fratzke Mora, MN 3 3 20
4 112 KTM 2447388 Brianna Larson Eveleth, MN 4 4 18
5 121 YAM 7499185 Maci Soderbloom Cromwell, MN 5 5 16
Race Results Race: 17
Printed: 04:16 pm
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 1 1 25
2 108 YAM 2258024 Kaden Bernard Britt, MN 3 2 22
3 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 2 3 20
4 565 KTM 5174812 Tyler Hill Thunder Bay, ON 4 4 18
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 HON 373509 Dayton Konecny Finland, MN 2 1 25
2 151 YAM 2128465 Tanner Nikunen Aurora, MN 1 2 22
3 502 YAM 2658608 Bradley Prisch Clear Lake, WI 3 3 20
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 3 20
4 711 YAM 2444437 Larson Pritchard Royalton, MN 5 4 18
5 573 YAM 4245901 Blake Larson Eveleth, MN 4 5 16
6 229 HON 5018960 Owen Smith Saint Michael, MN 6 6 15
7 54 KAW 3350893 Hunter Little New Richmond, WI 7 DNS 14
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 1 1 25
Race Results Race: 18
Printed: 04:16 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 5077733 Traedyn Mikrot South Range, WI 1 1 25
2 216 GAS 3914073 Easton Blank Pequot Lakes, MN 4 2 22
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 3 4 20
4 22 YAM 3340882 Jarek Bernard Britt, MN 2 7 18
5 507 YAM 5206204 Mason Forst Grand Rapids, MN 5 5 16
6 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 9 3 15
7 214 GAS 5065605 Alex Norick Duluth, MN 7 6 14
8 936 GAS 2447458 Gabe Jasken Alexandria, MN 6 8 13
9 227 KTM 5163045 Colton Luckas South Range, WI 11 9 12
10 19 GAS 7525209 Avery Ward Spicer, MN 10 10 11
11 425 HUQ 2322714 Kaelien Nielsen Foley, MN 8 13 10
12 243 KTM 5111375 Eli Larson Pine River, MN 13 11 9
13 143 HUQ 2318261 Easton Evenson Pequot Lakes, MN 12 12 8
14 960 KTM 5176262 Ryder Oman Chisholm, MN 15 14 7
15 888 KTM 7508309 Casen Pettis Avon, MN 14 15 6
DNS 522 HUQ 5168509 Calvin Knaus Kimball, MN DNS DNS
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 404 YAM 5170415 Gannon Farrington Akeley, MN 1 1 25
2 166 YAM 5132279 Frankey Kotek Wood Lake, MN 2 2 22
3 218 HUQ 5049545 Kru Longtin Forest Lake, MN 3 3 20
4 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 4 4 18
5 170 HUQ 2418409 Easton Yaeger Rice, MN 5 5 16
6 10x KTM 2307965 Jace Laust Bertha, MN 6 6 15
7 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 8 7 14
8 318 YAM 2496948 Benjamin Goebel Alexandria, MN 7 9 13
9 08 KAW 7526745 Kasen Madsen Spicer, MN 9 8 12
10 829 KTM 5124729 Mariah Tichy Underwood, MN 10 10 11
DNS 428 YAM 5090428 Hayden Finch Wyoming, MN DNS DNS
Race Results Race: 19
Printed: 04:16 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 COB 5082433 Avery Frericks Grove City, MN 1 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 3 2 22
3 226 COB 5047701 Hadley Winther New London, MN 2 3 20
4 537 COB 5088893 Caleb Plath Garfield, MN 4 4 18
5 327 COB 7509002 Gunner Waltz Princeton, MN 6 5 16
6 527 COB 2295110 Jack Myers Hermantown, MN 7 6 15
7 319 COB 5211119 Mason Davis Belle Plaine, MN 9 7 14
8 289 COB 5163342 Barrett Kipp Grand Forks, ND 8 9 13
9 630 COB 5082066 Reed Kangas Duluth, MN 11 8 12
10 113 KTM 2444405 Abigail Mikrot South Range, WI 10 10 11
11 503 KTM 5164437 Clayton Prisch Clear Lake, WI 12 11 10
12 23 COB 5047742 Huckson Winther New London, MN 13 12 9
13 139 KTM 2487927 Huntington Long Cloquet, MN 14 13 8
14 87 COB 5167322 Odin Saxton Albertville, MN 5 DNS 7
DNF 505 KTM 5164439 Jackson Prisch Clear Lake, WI DNF DNS
Race Results Race: 20
Printed: 04:16 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 14 KTM 5158057 Derek Gerdes Alvin, TX 1 1 25
2 403 YAM 397004 John Farrington Akeley, MN 2 3 22
3 627 KTM 759614 Mike Mikrot South Range, WI 4 2 20
4 95 HON 499592 Rory Beckman Brandon, MN 3 4 18
5 82 KTM 419060 Sheldon J. Fratzke Mora, MN 5 5 16
6 174 HON 688542 Jed A. Oconnor Hamton, MN 6 DNS 15
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 1 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 2 22
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 234 KAW 5188690 Scott Goebel Alexandria, MN 1 1 25
2 807 GAS 1082402 Mike Tichy Underwood, MN 4 2 22
3 252 KTM 5016632 Craig Purcell Cloquet, MN 2 DNS 20
4 83 YAM 5175977 Cory Johnson Backus, MN 3 DNS 18
Race Results Race: 21
Printed: 04:16 pm
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 108 YAM 2258024 Kaden Bernard Britt, MN 1 1 25
2 151 YAM 2128465 Tanner Nikunen Aurora, MN 2 DNS 22
Open C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 2 2 22
3 140 YAM 2311015 Max Niemi Tower, MN 3 3 20
4 446 YAM 5016566 William Bune Ramsey, MN 4 4 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 6 6 15
7 438 YAM 5176261 Tripp Oman Chisholm, MN 7 7 14
8 409 YAM 5164902 Aiden Spoden St Augusta, MN 8 8 13
9 58 YAM 3350890 Hayden Little New Richmond, WI 10 9 12
10 924 KTM 5211122 Preston Vernon Long Prairie, MN 9 DNS 11
11 54 KAW 3350893 Hunter Little New Richmond, WI 11 DNS 10
Race Results Race: 22
Printed: 04:16 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 936 GAS 2447458 Gabe Jasken Alexandria, MN 1 1 25
2 166 YAM 5132279 Frankey Kotek Wood Lake, MN 3 2 22
3 404 YAM 5170415 Gannon Farrington Akeley, MN 2 4 20
4 425 HUQ 2322714 Kaelien Nielsen Foley, MN 4 3 18
5 101 GAS 2496922 Easton Soderbloom Cromwell, MN 6 5 16
6 227 KTM 5163045 Colton Luckas South Range, WI 5 6 15
7 102 GAS 5207236 Breken Line Cromwell, MN 7 7 14
8 960 KTM 5176262 Ryder Oman Chisholm, MN 8 8 13
9 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 9 9 12
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com